Bathroom details
2 baths with shower and tub.
Bedrooms details
Bedding and linens provided.
Living Areas
Comfortable seating in living room.
Kitchen
Fully stocked kitchen with full stove/oven, plates, glasses, silverware and other items that are needed.
Maximum Occupancy
6
Price Information
Prices (subject to change)
Low Season (01/01-05/24) .. $650 to $1600/wk
Shoulder (05/24-06/07) .. $800 to $2400/wk
Summer (06/07-06/14) .. $800 to $3000/wk
Summer (06/14-06/28) .. $1100 to $3200/wk
Summer (06/28-08/30) .. $1250 to $3200/wk
Shoulder (08/30-09/06) .. $800 to $2800/wk
September (09/08-10/06) .. $650 to $1800/wk
Low Season (10/06-12/15) .. $650 to $1800/wk
Christmas (12/15-01/05) .. $800 to $2200/wk
Monthly Rates: Mid Oct-Mid Dec .. $1400 to $3600/month
Mid Jan-MID May .. $1400 to $3600/month
$500 Refundable Security/Reservation Deposit
$110-$125 Standard Cleaning
$15 Booking Fee
10% City Room Tax
Visa & MasterCard accepted
For additional information please see my Web Page at ’www.on-the-sand.com’.